Dallas Love Field handled nearly 8 million passengers in 2010, up 2.8 percent from 2009 and almost back to its 2008 levels pre-recession.

About 97 of every 100 passengers at Love Field were carried by Southwest Airlines, which saw its traffic there increase 3.4 percent in 2010 compared to 2009.

ExpressJet, which flies as Continental Express from Love Field, recorded an 8.9 percent drop in passengers. Mesaba, flying as Delta Connection, posted a 73.9 percent increase in its first full year of service from Love Field.

Carrier 2010 2009 Change
American Eagle - 46,419 -100%
Continental 180,018 197,631 -8.9%
Delta 68,684 39,500 73.9%
Southwest 7,712,107 7,460,972 3.4%
Total 7,960,809 7,744,522 2.8%
Year Southwest Love Field
1996 7,064,515 7,064,515
1997 6,807,894 6,807,894
1998 6,559,131 6,715,596
1999 6,457,577 6,820,867
2000 6,645,914 7,077,549
2001 6,244,526 6,685,618
2002 5,397,954 5,622,754
2003 5,400,131 5,588,930
2004 5,709,215 5,889,756
2005 5,639,829 5,896,765
2006 6,185,003 6,874,717
2007 7,540,800 7,953,885
2008 7,666,317 8,060,792
2009 7,460,972 7,744,522
2010 7,712,107 7,960,809

Resources
Post Your Resume to 65+ Job Sites
Resume Service

Post to Twitter Tweet This Post