The final figures show that passengers boardings and deplanements at Dallas/Fort Worth International Airport increased 1.5 percent in 2010.

As you look at market share shifts among the various airlines, what is remarkable is the lack of much change. American Airlines and American Eagle combined had 85.99 percent of the airport’s traffic, down two-hundreds of a percentage point.

US Airways saw its traffic increase by more than 11 percent, but its market share was up only about 0.29 percentage points.

Here are the stats. For our purposes, we added Northwest Airlines’ 2009 totals into Delta’s 2009 numbers to give an apples-to-apples comparison. Delta’s 2010 numbers had already absorbed those of the former NWA.

Passengers

Carrier 2010 2009 Change
American Airlines 41,724,194 41,043,519 1.7%
American Eagle 7,191,888 7,146,837 0.6%
Delta 2,059,785 2,047,788 0.6%
US Airways 1,793,912 1,603,450 11.9%
United 1,014,479 985,545 2.9%
Continental 730,986 789,252 -7.4%
AirTran 651,165 615,669 5.8%
Frontier 406,951 395,145 3.0%
Alaska Air 266,539 269,330 -1.0%
Lufthansa 151,535 151,952 -0.3%
British Airways 137,777 136,091 1.2%
Sun Country 124,529 118,562 5.0%
KLM 88,327 80,719 9.4%
Korean Air 82,909 86,284 -3.9%
Air Canada 80,325 70,981 13.2%
Mexicana 62,157 100,646 -38.2%
Grupo Taca 29,044 36,542 -20.5%
Virgin America 18,757 - NA
Other 271,584 352,145 -22.9%
Total 56,886,843 56,030,457 1.5%

Market share

Carrier 2010 2009 Change
American Airlines 73.35% 73.25% 0.09 pts
American Eagle 12.64% 12.76% -0.11 pts
Delta 3.62% 3.65% -0.03 pts
US Airways 3.15% 2.86% 0.29 pts
United 1.78% 1.76% 0.02 pts
Continental 1.28% 1.41% -0.12 pts
AirTran 1.14% 1.10% 0.05 pts
Frontier 0.72% 0.71% 0.01 pts
Alaska Air 0.47% 0.48% -0.01 pts
Lufthansa 0.27% 0.27% 0.00 pts
British Airways 0.24% 0.24% 0.00 pts
Sun Country 0.22% 0.21% 0.01 pts
KLM 0.16% 0.14% 0.01 pts
Korean Air 0.15% 0.15% -0.01 pts
Air Canada 0.14% 0.13% 0.01 pts
Mexicana 0.11% 0.18% -0.07 pts
Grupo Taca 0.05% 0.07% -0.01 pts
Virgin America 0.03% 0.00% 0.03 pts
Other 0.48% 0.63% -0.15 pts

The lineup has changed somewhat in the past year. We’ve lost Mexicana (bankrupt), Northwest Airlines (merger with Delta) and Midwest Airlines (acquisition by Republic Airways).

At some point, Continental Airlines will disappear into United Airlines’ numbers, and AirTran Airways will quit serving the airport, once its merger into Southwest is complete. But we don’t know if that’ll happen in 2011.

Meanwhile, Spirit Airlines launches flights May 5 from Fort Lauderdale, and Qantas Airways will begin flying May 16 between Sydney and D/FW — nonstop flights Sydney-DFW, one-stop flights DFW-Sydney.

Resources
Post Your Resume to 65+ Job Sites
Resume Service

Post to Twitter Tweet This Post