Traffic = revenue passenger miles, in thousands

Capacity = available seat miles, in thousands

Load factor = percentage of seats filled


Traffic 2011 2010 Change
Alaska 1,793,000 1,691,000 6.0%
Allegiant 375,114 352,256 6.5%
American 10,653,060 10,768,521 -1.1%
American Eagle 854,696 804,509 6.2%
Delta 13862081 14508525 -4.5%
Frontier 1,039,537 1,019,963 1.9%
Great Lakes 13,842 14,224 -2.7%
Hawaiian 860,114 738,232 16.5%
Horizon 164,000 196,000 -16.3%
JetBlue 2,512,408 2,334,690 7.6%
Pinnacle 723,854 741,423 -2.4%
Republic minus Frontier 676,553 755,310 -10.4%
SkyWest 2,489,883 1,641,542 51.7%
Southwest 8,708,832 8,417,715 3.5%
United Continental 14,851,159 15,702,054 -5.4%
US Airways 4,912,129 4,988,595 -1.5%
US Airways Express 202,188 213,120 -5.1%
Total 64,692,450 64,887,679 -0.3%
Capacity 2011 2010 Change
Alaska 2,172,000 2,066,000 5.1%
Allegiant 413,093 390,912 5.7%
American 12,799,745 12,885,676 -0.7%
American Eagle 1,135,525 1,066,744 6.4%
Delta 16657486 17255082 -3.5%
Frontier 1,187,513 1,229,260 -3.4%
Great Lakes 30,553 34,578 -11.6%
Hawaiian 1,014,383 845,731 19.9%
Horizon 211,000 262,000 -19.5%
JetBlue 3,010,427 2,825,932 6.5%
Pinnacle 932,070 961,805 -3.1%
Republic minus Frontier 916,019 968,508 -5.4%
SkyWest 3,087,510 2,066,198 49.4%
Southwest 10,698,069 10,291,276 4.0%
United 18,020,026 18,692,023 -3.6%
US Airways 5,866,158 5,967,195 -1.7%
US Airways Express 265,474 273,372 -2.9%
Total 78,417,051 78,082,292 0.4%
Load factors 2011 2010 Change
Alaska 82.6% 81.8% 0.7
Allegiant 90.8% 90.1% 0.7
American 83.2% 83.6% -0.3
American Eagle 75.3% 75.4% -0.1
Delta 83.2% 84.1% -0.9
Frontier 87.5% 83.0% 4.6
Great Lakes 45.3% 41.1% 4.2
Hawaiian 84.8% 87.3% -2.5
Horizon 77.7% 74.8% 2.9
JetBlue 83.5% 82.6% 0.8
Pinnacle 77.7% 77.1% 0.6
Republic minus Frontier 73.9% 78.0% -4.1
SkyWest 80.6% 79.4% 1.2
Southwest 81.4% 81.8% -0.4
United 82.4% 84.0% -1.6
US Airways 83.7% 83.6% 0.1
US Airways Express 76.2% 78.0% -1.8
Total 82.5% 83.1% -0.6


NOTE: SkyWest’s 2010 numbers do not include ExpressJet, which was acquired this year.
Change in passenger revenue per available seat mile, compared to October 2010

Allegiant +17.0 to 17.4 percent
JetBlue +11 percent
Southwest +6 percent
United Continental +9.5 – 10.5 percent
US Airways +10 percent

Resources
Post Your Resume to 65+ Job Sites
Resume Service

Post to Twitter Tweet This Post